Hoʻohana nui ʻia e nā keʻena hoʻokele kaʻa a me nā keʻena hoʻokele alanui e nānā i ka overload a me ka lawe nui ʻana o nā kaʻa ma nā alaloa, e hāʻawi ana i kumu ikaika no ka hoʻokele kaʻa a me nā keʻena hoʻokele alanui.
A laila ua hoʻohana ʻia no ke kaupaona ʻana o nā mea haʻahaʻa haʻahaʻa i nā hale hana nui, nā mines, nā pahu, nā pā ukana, nā kahua kūkulu a me nā manawa ʻē aʻe.
Hōʻike No. | L500 | L720 | L900 |
Ka nui o ka pā (mm) | 500*400*45 | 720*450*45 | 900*500*45 |
Nui Ramp (mm) | 500*200*40 | 720*250*40 | 900*300*40 |
Ka nui o ka paʻi ʻana (mm) | 700*620*120 | 920*610*120 | 1080*610*120 |
ʻO ka nui o ka hoʻopili ʻana (mm) | 540*280*100 | 750*330*100 | 930*400*100 |
Hōʻike i ka nui o ka hoʻopili ʻana (mm) | 500*350*240 | 500*350*240 | 500*350*240 |
Kaumaha hōʻailona | 9KG | 9KG | 9KG |
Pad a me ka paona kaumaha (hoʻokahi ʻāpana) | 25KG | 41KG | 47KG |
Paona ramp (ʻelua ʻāpana) | 8KG | 17 KG | 27 KG |
Hiki i ka papa hoʻokahi | 10T | 20T | 25T |
ʻAe ʻia e ka ukana axle | 20T | 40T | 50T |
Hoʻonui palekana | 125% | ||
ʻO ka wehewehe ʻana i ka pā paona | ʻAno hui puʻupuʻu ʻano ʻōlelo, ʻoi aʻe ka pololei, ke kaumaha ponoʻī, ke kiʻekiʻe kiʻekiʻe o ke kiʻekiʻe o ka hoʻokomo ʻana, me nā ramps. |
Hōʻailona uila
255 uea static waihoʻoluʻu hoʻopā hōʻailona pale.
4.1 Apono 'ana i 10.1-inihi Android kala hoopa'i pale hō'ike, ki'eki'e-hopena a me ka pono
4.2 Hiki ke hoʻohana i ka hana hoʻokomo ʻana a me ka hana ʻiole uila, maʻalahi a wikiwiki
4.3 Loaʻa nā ʻano hana he nui (nā mākaʻi kaʻahele, hoʻokele alanui, ākea).
4.4 Hoʻolālā ʻelua-kanal, me ka hoʻohana ʻana i ka paepae kaulike hoʻohui pono kiʻekiʻe, kiʻekiʻe ka ʻike pololei, haʻahaʻa haʻahaʻa haʻahaʻa.
4.5 Pūnaehana ʻikepili helu, kūpono no ka hoʻopaʻa ʻana, ʻikepili, a me ka nīnau;Hāʻawi ka ʻikepili i ka ʻike hoʻohālike kaʻa, nā kulekele a me nā lula, a me ke kākoʻo ʻenehana
Hoʻopili kiʻi: